| | % | % |
| |
| HEALTH STATUS |
| Child Health Status | percent of children in excellent or very good health | 85.8 | 84.4 |
| Oral Health Status | percent of children with excellent or very good oral health | 71.0 | 70.7 |
| Injury | percent of children age 0-5 with injuries requiring medical attention in the past year | 14.4 | 10.4 |
| Breastfeeding | percent of children age 0-5 who were ever breastfed | 67.4 | 75.5 |
| Risk of Developmental or Behavioral Problems | percent of children age 4 months to 5 years determined to be at moderate or high risk based on parents' specific concerns | 26.2 | 26.4 |
| Positive Social Skills | percent of children age 6-17 who exhibit two or more positive social skills | 94.6 | 93.6 |
| Missed School Days | percent of children age 6-17 who missed 11 or more days of school in the past year | 6.9 | 5.8 |
| HEALTH CARE |
| Current Health Insurance | percent of children currently insured | 89.9 | 90.9 |
| Insurance Coverage Consistency | percent of children lacking consistent insurance coverage in the past year | 16.8 | 15.1 |
| Preventive Health Care | percent of children with a preventive medical visit in the past year | 83.5 | 88.5 |
| Preventive Dental Care | percent of children with a preventive dental visit in the past year | 78.2 | 78.4 |
| Developmental Screening | percent of children age 10 months to 5 years who received a standardized screening for developmental or behavioral problems | 20.8 | 19.5 |
| Mental Health Care | percent of children age 2-17 with problems requiring counseling who received mental health care | 53.6 | 60.0 |
| Medical Home | percent of children who received care within a medical home | 55.7 | 57.5 |
| SCHOOL AND ACTIVITIES |
| School Engagement | percent of children age 6-17 who are adequately engaged in school | 78.6 | 80.5 |
| Repeating a Grade | percent of children age 6-17 who have repeated at least one grade | 16.0 | 10.6 |
| Activities Outside of School | percent of children age 6-17 who participate in activities outside of school | 80.4 | 80.7 |
| Screen Time | percent of children age 1-5 who watched more than one hour of TV or video during a weekday | 58.8 | 54.4 |
| CHILD’S FAMILY |
| Reading to Young Children | percent of children age 0-5 whose families read to them everyday | 47.2 | 47.8 |
| Singing and Telling Stories to Young Children | percent of children age 0-5 whose families sing or tell stories to them everyday | 58.5 | 59.1 |
| Religious Services | percent of children who attend religious services at least weekly | 62.6 | 53.7 |
| Mother’s Health | of children who live with their mothers, the percentage whose mothers are in excellent or very good physical and emotional health | 53.3 | 56.9 |
| Father’s Health | of children who live with their fathers, the percentage whose fathers are in excellent or very good physical and emotional health | 60.9 | 62.7 |
| Smoking in the Household | percent of children who live in households where someone smokes | 36.5 | 26.2 |
| Child Care | percent of children age 0-5 whose parents made emergency child care arrangements last month and/or a job change for child care reasons last year | 30.7 | 30.7 |
| CHILD AND FAMILY’S NEIGHBORHOOD |
| Neighborhood Amenities | percent of children who live in neighborhoods with a park, sidewalks, a library, and a community center | 33.5 | 48.2 |
| Neighborhood Conditions | percent of children who live in neighborhoods with poorly kept or dilapidated housing | 21.7 | 14.6 |
| Supportive Neighborhoods | percent of children living in neighborhoods that are supportive | 83.4 | 83.2 |
| Safety of Child in Neighborhood | percent of children living in neighborhoods that are usually or always safe | 87.2 | 86.1 |