Tabular Data
Indicator 6.4a: Does anyone living inside of [child name]'s home smoke inside the home? (details...)
| No one in household uses tobacco | Someone uses tobacco, not inside child's home | Someone uses tobacco, smokes inside child's home | Total % |
| 0 - 99% FPL | % | 63.1 | 23.2 | 13.7 | 100.0 |
| C.I. | (61.1 - 65.1) | (21.5 - 25.0) | (12.5 - 14.9) | |
| n | 6,617 | 2,571 | 1,668 | |
| Pop. Est. | 8,569,774 | 3,155,278 | 1,857,786 | |
| 100 - 199% FPL | % | 66.1 | 22.9 | 11.0 | 100.0 |
| C.I. | (64.3 - 67.8) | (21.3 - 24.5) | (10.0 - 12.1) | |
| n | 10,242 | 3,480 | 1,744 | |
| Pop. Est. | 10,129,009 | 3,513,989 | 1,688,948 | |
| 200 - 399% FPL | % | 74.9 | 18.5 | 6.6 | 100.0 |
| C.I. | (73.6 - 76.1) | (17.4 - 19.7) | (6.0 - 7.3) | |
| n | 22,984 | 5,589 | 2,027 | |
| Pop. Est. | 17,046,071 | 4,211,597 | 1,504,017 | |
| 400% FPL or higher | % | 85.1 | 12.6 | 2.3 | 100.0 |
| C.I. | (84.1 - 86.1) | (11.7 - 13.6) | (2.0 - 2.6) | |
| n | 28,744 | 4,303 | 992 | |
| Pop. Est. | 18,268,430 | 2,713,452 | 490,578 | |
C.I. = 95% Confidence Interval.
Percentages are weighted to population characteristics.
n = Cell size.
Use caution in interpreting Cell sizes less than 50.
|
DATA ALERT:
Household poverty level for the 9.3% of households in the sample with unknown values for income, household size, or both, was calculated using single imputation methods. The poverty level estimates and confidence intervals based on single imputed poverty level may differ slightly from those obtained using multiple imputation methods.
With funding and direction from the Maternal and Child Health Bureau, the National Survey of Children’s Health was conducted by the Centers for Disease Control and Prevention’s National Center for Health Statistics. CAHMI is responsible for the analyses, interpretations, presentations and conclusions included on this site.
Suggested citation format: National Survey of Children's Health. NSCH 2007. Data query from the Child and Adolescent Health Measurement Initiative, Data Resource Center for Child and Adolescent Health website. Retrieved [mm/dd/yy] from www.childhealthdata.org.